Properties | Ge | Si | GaAs | ALAs | GaN | AlN |
---|---|---|---|---|---|---|
crystal structure | diamond | diamond | zinc-blende | zinc-blende | zinc-blende | zinc-blende |
density [g/] | 5.32 | 2.33 | 5.32 | 3.81 | 6.15 | 3.23 |
lattice const. [ Å] | 5.646 | 5.431 | 5.653 | 5.662 | 3.189 | 3.112 |
atom/molecule density | ||||||
[] | ||||||
dielectric const. | 16 | 11.8 | 13.1 | 10.9 | 8.9 | 8.5 |
energy gap Eg [eV] | 0.67 | 1.12 | 1.43 | 2.16 | 3.39 | 6.2 |
breakdown field [] | 100 | 300 | 400 | 600 | 5000 | 1200 |
melting temperature [C] | 937 | 1412 | 1240 | 1740 | 2500 | 3273 |
thermal capacity [J/kgK] | 310 | 703 | 320 | 450 | 490 | 600 |
thermal conductivity | 0.58 | 1.3 | 0.45 | 0.91 | 1.3 | 2.85 |
[W/cmK] |